Spike vs giga
Top Thrill 2’s 128-metre figure is a launch tower. Fury 325’s 99 metres is a lift hill you climb, drop, and then ride for a full circuit. People google “tallest roller coaster” meaning both. They are not interchangeable experiences.
The tallest listings in this index
Heights are rounded published figures. Open the ride page for the POV and the listed passenger minimum.
| Ride | Park | What the height actually is | Listed specs |
|---|---|---|---|
| Top Thrill 2 | Cedar Point | Launch spike. Check operations. | 193 km/h / 120 mph · 128 m / 420 ft · 132 cm / 52 in min |
| Fury 325 | Carowinds | Full-circuit giga. The 325 in the name is feet. | 153 km/h / 95 mph · 99 m / 325 ft · 137 cm / 54 in min |
| Steel Dragon 2000 | Nagashima Spa Land | Hyper height plus the longest listed track. | 153 km/h / 95 mph · 97 m / 318 ft · 140 cm / 55 in min |
| Millennium Force | Cedar Point | The original giga a lot of people still mean. | 150 km/h / 93 mph · 94 m / 308 ft · 122 cm / 48 in min |
| Leviathan | Canada's Wonderland | Published structure height in this directory. | 148 km/h / 92 mph · 93 m / 305 ft · 120 cm / 47 in min |
| Fujiyama - King of Coasters | Fuji-Q Highland | Published structure height in this directory. | 130 km/h / 81 mph · 79 m / 259 ft · 120 cm / 47 in min |
| Shambhala | PortAventura Park | Published structure height in this directory. | 134 km/h / 83 mph · 76 m / 249 ft · 140 cm / 55 in min |
| Eejanaika | Fuji-Q Highland | Published structure height in this directory. | 126 km/h / 78 mph · 76 m / 249 ft · 125 cm / 49 in min |
| Silver Star | Europa-Park | Published structure height in this directory. | 127 km/h / 79 mph · 73 m / 240 ft · 140 cm / 55 in min |
| Hyperia | Thorpe Park | Published structure height in this directory. | 130 km/h / 81 mph · 72 m / 236 ft · 2 inversions · 130 cm / 51 in min |
| Behemoth | Canada's Wonderland | Published structure height in this directory. | 124 km/h / 77 mph · 70 m / 230 ft · 137 cm / 54 in min |
| Valravn | Cedar Point | Published structure height in this directory. | 121 km/h / 75 mph · 68 m / 223 ft · 3 inversions · 132 cm / 52 in min |
If you only open three pages
For a full-circuit giga: Fury 325 or Millennium Force. For a spike: Top Thrill 2. For length as well as height: Steel Dragon 2000. Formula Rossa is faster than all of them and shorter than a giga lift.
Common questions
What is the tallest roller coaster in the world?
Records move. In this index the tallest listed structure is Top Thrill 2 at Cedar Point (about 128 m) — a spike. The tallest full-circuit giga we list is Fury 325 at 99 m.
What is a giga coaster?
A coaster in the 300-foot (about 91 m) height class. Millennium Force, Leviathan and Fury 325 are the examples in this directory. They are not the same as a 400-foot launch spike.