What a comparison on this site can tell you
Two coasters can share a speed and still be different jobs. Formula Rossa is a speed record with goggles. Fury 325 is a giga layout without inversions. The Smiler is fourteen inversions in a small plot. Putting any two of those in the same “best” list is how listicles go wrong.
The dropdowns above use the curated directory — the rides that already have a page, a type, and usually a POV and specs. Atlas parks with an imported name-only inventory are left out of this tool on purpose.
- Compared: type, park, country, listed height minimum, published speed, opening year and approximate age.
- Not compared: wait times, intensity scores, rankings, or manufacturer marketing copy.
- Blank cells mean this index does not hold that spec yet. They are not zeroes.
Fastest listed speeds in the comparison set
Speeds are rounded published figures. A launch coaster and a giga can land in the same numeric band and still ride nothing like each other. Open the ride page for the on-ride video before you plan a trip around a number.
| Ride | Park | Listed specs |
|---|---|---|
| Formula Rossa | Ferrari World Abu Dhabi | 240 km/h / 149 mph · 52 m / 171 ft · 140 cm / 55 in min |
| Fury 325 | Carowinds | 153 km/h / 95 mph · 99 m / 325 ft · 137 cm / 54 in min |
| Steel Dragon 2000 | Nagashima Spa Land | 153 km/h / 95 mph · 97 m / 318 ft · 140 cm / 55 in min |
| Millennium Force | Cedar Point | 150 km/h / 93 mph · 94 m / 308 ft · 122 cm / 48 in min |
| Leviathan | Canada's Wonderland | 148 km/h / 92 mph · 93 m / 305 ft · 120 cm / 47 in min |
| Shambhala | PortAventura Park | 134 km/h / 83 mph · 76 m / 249 ft · 140 cm / 55 in min |
| Hyperia | Thorpe Park | 130 km/h / 81 mph · 72 m / 236 ft · 2 inversions · 130 cm / 51 in min |
| Stealth | Thorpe Park | 129 km/h / 80 mph · 62.5 m / 205 ft · 140 cm / 55 in min |
Tallest listed coasters in the comparison set
Height in metres is the published structure or drop figure we hold, converted to feet on the page. It is not a substitute for layout, airtime or how the ride sits on the site.
| Ride | Park | Listed specs |
|---|---|---|
| Fury 325 | Carowinds | 153 km/h / 95 mph · 99 m / 325 ft · 137 cm / 54 in min |
| Steel Dragon 2000 | Nagashima Spa Land | 153 km/h / 95 mph · 97 m / 318 ft · 140 cm / 55 in min |
| Millennium Force | Cedar Point | 150 km/h / 93 mph · 94 m / 308 ft · 122 cm / 48 in min |
| Leviathan | Canada's Wonderland | 148 km/h / 92 mph · 93 m / 305 ft · 120 cm / 47 in min |
| Shambhala | PortAventura Park | 134 km/h / 83 mph · 76 m / 249 ft · 140 cm / 55 in min |
| Eejanaika | Fuji-Q Highland | 126 km/h / 78 mph · 76 m / 249 ft · 125 cm / 49 in min |
| Silver Star | Europa-Park | 127 km/h / 79 mph · 73 m / 240 ft · 140 cm / 55 in min |
| Hyperia | Thorpe Park | 130 km/h / 81 mph · 72 m / 236 ft · 2 inversions · 130 cm / 51 in min |
Most inversions in the comparison set
Inversion count is a useful filter if that is the job you want, and a useless one if you wanted a hyper or a wooden coaster. The Smiler and Colossus both live on this list for that reason — they are not interchangeable with Fury 325.
| Ride | Park | Listed specs |
|---|---|---|
| The Smiler | Alton Towers | 85 km/h / 53 mph · 33 m / 108 ft · 14 inversions · 140 cm / 55 in min |
| Voltron Nevera | Europa-Park | 100 km/h / 62 mph · 7 inversions · 130 cm / 51 in min |
| The Swarm | Thorpe Park | 95 km/h / 59 mph · 38 m / 125 ft · 5 inversions · 140 cm / 55 in min |
| The Flying Dinosaur | Universal Studios Japan | 100 km/h / 62 mph · 5 inversions · 132 cm / 52 in min |
| Nemesis Reborn | Alton Towers | 80 km/h / 50 mph · 13 m / 43 ft · 4 inversions · 140 cm / 55 in min |
| Steel Vengeance | Cedar Point | 119 km/h / 74 mph · 62.5 m / 205 ft · 4 inversions · 132 cm / 52 in min |
| Jurassic World VelociCoaster | Universal Islands of Adventure | 113 km/h / 70 mph · 47 m / 154 ft · 4 inversions · 130 cm / 51 in min |
| Tatsu | Six Flags Magic Mountain | 100 km/h / 62 mph · 52 m / 171 ft · 4 inversions · 137 cm / 54 in min |
The Smiler — 14 inversions Colossus — 10 inversions Formula Rossa vs Top Thrill 2 on speed Fury 325 vs Millennium Force as gigas